|

ALL THE
INFORMATION YOU NEED FOR
FISHING -
MOON GARDENING - ASTRONOMY (NASA)
PLUS
Sunrise/set and Moonrise/set
Times For 2008
Fishing By Moon Phase: Increase Your Catch!
by David Rose
Every fisherman dreams of a bigger catch! Is it possible to know
beforehand when you should plan a trip to enjoy some fishing, catch
more than usual, and come home feeling 100% satisfied? Based on my
own personal research around the best fishing times, I think it is.
When I first started fishing, the best fishing time for me was
whatever time happened to suit me. I tried different lures, baits
and techniques until I'd spent a small fortune in my quest to
improve my fishing catch. When I finally heard about the "Solunar
Theory"--or fishing by moon phase--like most anglers, I was
skeptical.
What I'd read sounded too complicated. All sorts of factors needed
to be checked and the determined angler needed to be at the water's
edge at exactly the right time, TO THE MINUTE, in order to improve
on his average catch. Was I really willing to take my hobby that
seriously? Let's just say that curiosity got the better of me.
To help me determine whether there was any truth in the moon's
effect on the best fishing times, I kept a record of every trip I
made over a period of 18 months. All information related to the
moon's phases, the weather conditions and the catches I made were
carefully logged. What I discovered convinced me that moon phase
fishing works. BUT, I also found that it isn't anywhere near as
complicated as many would have us believe.
How Does Fishing By Moon Phase Work?
Every fisherman knows that the best fishing times are when the fish
are feeding. This tends to be during dawn and dusk, but what often
goes unnoticed are the two periods elsewhere in the day--moonrise
and moonset. Because the moon has an effect on a variety of factors
surrounding the fish--including the live fodder they hunt--these
periods, combined with the moon's phase, are what trigger feeding.
By understanding this, and choosing times when sunrise/sunset and
moonrise/moonset coincide with new or full moon phases, you'll
increase you chance of a good fishing catch. Assuming there are fish
in the area, of course.
Choosing The Best Fishing Times
There really is nothing complicated about this at all; it's just a
matter of knowing ahead of time exactly when the sun and moon will
rise and set. Fish are most active during 90-minute windows
surrounding each of these four daily events; that's 45 minutes
before and after these four daily points.
Fishing during these four periods will help increase your fishing
catch, but if you plan wisely so as to ensure you're at the water's
edge on the days of new or full moon, you can use these 'windows' to
reel in a catch like you've never done before. If you have to choose
between sunrise/set and moonrise/set, always go with the moon as the
moon is the stronger influence.
Hunters have always known that fish and game are most active at dawn
and dusk--sunrise and sunset--but their activity surrounding
moonrise and moonset is less noticeable because these events are
likely to occur without effecting any change in the perceived
light. The rise and set of a new moon is invisible anyway, and
overcast weather often hides the moon. Without prior knowledge of
setting and rising times, two of the best fishing times will be
missed every day!
Other Considerations
When planning your fishing by moon phase, there are certain other
factors that should also be considered.
Weather - Severe weather changes have an impact on the way fish
feed. When a storm's brewing, or just after one has passed, is a
good time. If this happens while you're in place, you'll be in for a
treat! However, if there's a cold front approaching, the fish are
likely to move deeper into the water and become inactive.
Season - Most fish are more likely to bite willingly during seasonal
transitions with the transition from winter to spring and summer to
fall being the two best fishing times.
Now that you know that moon phase fishing really works, there's no
reason why you shouldn't utilize this knowledge to increase your own
fishing catch by being at the ready with your rod during the best
fishing times available. It's easy and it works!
Good luck!
|
SUNRISE/SET & MOONRISE/SET TIMES
PARADISE BEACH VIC AUSTRALIA 2008
What is different about our Time Sets?
Our times are based on the horizontal peaks for
PARADISE BEACH VIC Lat=-38°11'00" Long=+147°25'00"
They are the times for this exact location not
generic for a WIDE area.
Computed using National Mapping Division's sunrisenset program, version 2.2
PARADISE BEACH Lat=-38°11'00" Long=+147°25'00"
TIMES OF MOONRISE & MOONSET
For the year 2008 Time zone: +10.00 hours
Make corrections for daylight saving time where necessary.
http://www.ga.gov.au/geodesy/astro/moonrise.jsp
------------------------------------------------------------------------------
JUL AUG SEP OCT NOV DEC
rise set rise set rise set rise set rise set rise set
1 0523 1439 0700 1706 0657 1924 0613 2020 0631 2209 0703 2219
2 0635 1544 0736 1820 0721 2028 0641 2123 0719 2259 0803 2252
3 0737 1658 0805 1930 0745 2132 0714 2225 0812 2342 0904 2321
4 0827 1815 0831 2037 0812 2235 0751 2323 0911 1005 2347
5 0907 1931 0856 2142 0841 2337 0835 1011 0020 1106
6 0939 2043 0920 2245 0916 0925 0017 1113 0052 1208 0011
7 1007 2150 0944 2347 0955 0038 1021 0105 1216 0120 1312 0035
8 1031 2254 1012 1042 0134 1121 0147 1319 0146 1419 0100
9 1054 2357 1042 0049 1135 0226 1224 0222 1424 0210 1531 0128
10 1118 1118 0150 1233 0312 1328 0253 1532 0235 1646 0200
11 1143 0058 1201 0249 1335 0351 1432 0321 1643 0302 1803 0240
12 1211 0159 1250 0344 1440 0425 1538 0346 1758 0333 1918 0330
13 1243 0300 1346 0434 1545 0454 1646 0412 1916 0409 2025 0432
14 1321 0400 1447 0517 1651 0521 1756 0438 2033 0455 2120 0545
15 1407 0458 1551 0554 1758 0547 1910 0506 2143 0551 2203 0702
16 1459 0551 1656 0626 1906 0612 2026 0539 2243 0657 2238 0819
17 1557 0639 1801 0654 2016 0638 2142 0619 2330 0811 2308 0933
18 1659 0719 1906 0720 2129 0707 2255 0707 0925 2334 1043
19 1802 0754 2012 0744 2244 0742 2358 0806 0008 1038 2359 1149
20 1907 0824 2119 0809 2357 0823 0913 0040 1148 1252
21 2011 0851 2229 0835 0913 0051 1025 0107 1254 0023 1355
22 2115 0916 2341 0905 0105 1013 0133 1137 0131 1357 0049 1456
23 2220 0940 0940 0204 1121 0208 1248 0155 1459 0117 1558
24 2327 1004 0054 1024 0253 1233 0237 1355 0219 1601 0149 1659
25 1031 0206 1117 0332 1345 0303 1500 0246 1703 0227 1757
26 0037 1102 0312 1220 0405 1456 0327 1603 0315 1805 0311 1850
27 0151 1140 0408 1331 0433 1604 0351 1706 0349 1905 0401 1938
28 0305 1227 0455 1445 0459 1709 0416 1809 0428 2002 0457 2018
29 0417 1326 0533 1559 0523 1813 0443 1911 0514 2054 0556 2054
30 0522 1434 0604 1710 0547 1917 0513 2013 0606 2139 0657 2124
31 0616 1549 0632 1818 0549 2113 0758 2151
Computed using National Mapping Division's moonrisenset program, version 1.2
IF YOU HAVE TROUBLE PRINTING THE ABOVE TIMES OR WOULD LIKE
12MONTHS SIMPLY EMAIL: weatherman@localweatherbureau.com.au
AND WE WILL RETURN EMAIL BOTH SUN AND MOON TIMES IN MSWORD FORMAT.
PARADISE BEACH VIC AUSTRALIA 2008
PARADISE BEACH Lat=-38°11'00" Long=+147°25'00"
TIMES OF SUNRISE AND SUNSET
For the year 2008 Time zone: +10.00 hours
Make corrections for daylight saving time where necessary.
------------------------------------------------------------------------------
JUL AUG SEP OCT NOV DEC
rise set rise set rise set rise set rise set rise set
1 0728 1701 0711 1722 0632 1749 0545 1815 0503 1845 0441 1918
2 0728 1701 0710 1723 0631 1749 0544 1816 0501 1846 0441 1919
3 0727 1702 0709 1724 0629 1750 0542 1816 0500 1848 0441 1920
4 0727 1702 0708 1725 0628 1751 0541 1817 0459 1849 0441 1921
5 0727 1703 0707 1726 0626 1752 0539 1818 0458 1850 0440 1921
6 0727 1703 0706 1726 0624 1753 0538 1819 0457 1851 0440 1922
7 0727 1704 0705 1727 0623 1754 0536 1820 0456 1852 0440 1923
8 0726 1704 0704 1728 0621 1755 0535 1821 0455 1853 0440 1924
9 0726 1705 0703 1729 0620 1755 0533 1822 0454 1854 0440 1925
10 0726 1706 0702 1730 0618 1756 0532 1823 0453 1855 0441 1926
11 0725 1706 0700 1731 0617 1757 0530 1824 0452 1856 0441 1927
12 0725 1707 0659 1732 0615 1758 0529 1825 0452 1857 0441 1927
13 0725 1708 0658 1732 0614 1759 0527 1826 0451 1859 0441 1928
14 0724 1708 0657 1733 0612 1800 0526 1827 0450 1900 0441 1929
15 0724 1709 0655 1734 0611 1801 0524 1828 0449 1901 0441 1929
16 0723 1710 0654 1735 0609 1801 0523 1829 0448 1902 0442 1930
17 0723 1710 0653 1736 0607 1802 0522 1830 0448 1903 0442 1931
18 0722 1711 0652 1737 0606 1803 0520 1831 0447 1904 0442 1931
19 0721 1712 0650 1738 0604 1804 0519 1832 0446 1905 0443 1932
20 0721 1713 0649 1738 0603 1805 0518 1833 0446 1906 0443 1933
21 0720 1713 0648 1739 0601 1806 0516 1834 0445 1907 0444 1933
22 0719 1714 0646 1740 0600 1807 0515 1835 0445 1908 0444 1934
23 0719 1715 0645 1741 0558 1807 0514 1836 0444 1910 0445 1934
24 0718 1716 0644 1742 0556 1808 0512 1837 0444 1911 0445 1934
25 0717 1716 0642 1743 0555 1809 0511 1838 0443 1912 0446 1935
26 0716 1717 0641 1744 0553 1810 0510 1839 0443 1913 0447 1935
27 0716 1718 0639 1744 0552 1811 0508 1840 0442 1914 0447 1936
28 0715 1719 0638 1745 0550 1812 0507 1841 0442 1915 0448 1936
29 0714 1720 0636 1746 0549 1813 0506 1842 0442 1916 0449 1936
30 0713 1721 0635 1747 0547 1814 0505 1843 0441 1917 0449 1936
31 0712
1721 0633 1748 0504 1844 0450 1937
Computed using National Mapping Division's sunrisenset program, version 2.2
IF YOU HAVE TROUBLE PRINTING THE ABOVE TIMES OR WOULD LIKE
12 MONTHS SIMPLY EMAIL: weatherman@localweatherbureau.com.au
AND WE WILL RETURN EMAIL BOTH SUN AND MOON TIMES IN MSWORD FORMAT.
INFORMATION
FOR MOON GARDENERS
|
|
The Decreasing Moon |
|
 |
The period from the full moon to the new moon is
called a waning moon. This decreasing period
is said to be the best time for pruning, weeding, cultivating,
harvesting, and planting perennials and seeds that bear their crop below
the ground. This includes root vegetables like potatoes, radishes,
carrots and turnips.
|
|
|
The Increasing Moon |
|
  |
The period from the new moon to the full moon is a
waxing moon. The best time to plant the
seeds of above-the-ground annual crops is when the moon's light is
increasing. This includes leafy salad greens, cabbage family members,
and vine crops. An increasing moon is also the ideal time to move or add
plants.
|
|
|
The Dark Moon |
|
 |
The period between waning and waxing is called the
dark moon, or new moon.
Propagation is best done when the dark moon is just starting to grow.
Late evening during this phase of the moon is a good time to turn over
the soil.
|
|
|
The Full Moon |
|
 |
The moon is considered full
when the entire sunlit side of the moon is
visible. This is the best time to enjoy night blooming flowers and to
sow seeds that need light to germinate.
|
- Laara Duggan
MOON PHASES

New Moon |

Waxing Crescent |

First Quarter |

Waxing Gibbous |

Full Moon |

Waning Gibbous |

Last Quarter |

Waning Crescent |
Images thanks to NASA.
Visit NASA Live TV
just click on the Photo Below:.

|